Cross-Country Comparative Archive • Library of Congress Chronicling America & Pinecone Documents API
| Capability | Syntax Example | Archival Use Case & Description |
|---|---|---|
| Required Term | +aviation +pilot | Ensures both terms MUST appear in the article chunk. |
| Excluded Term | -patent -advertisement | Strips late-Victorian commercial ads and patent medicine remedies. |
| Exact Phrase | "San Francisco" | Matches exact adjacent sequence of tokens in publication order. |
| Phrase Slop | "aviation meet"~4 | Allows up to 4 words between terms; solves multi-column layout false negatives. |
| Term Boosting | aeroplane^3 "flying machine"^2 | Multiplies term contribution to score (3x for aeroplane, 2x for flying machine). |
| Fuzzy / Typo | Roosevclt~1, aeroplan~1 | Tolerates OCR noise & microfilm ink-bleed within Levenshtein distance 1 or 2. |
| Regex Match | /aeronaut.*/ | Matches regular expression patterns on indexed tokens. |
| Boolean Logic | ((a OR b) AND c NOT d) | Explicit operator precedence grouping with parentheses. |
• Archival Broadsheets: 🌴 Los Angeles Herald (8,634 chunks) • 🌁 The San Francisco Call (9,939 chunks) • 🗽 The Evening World (7,829 chunks) • ☀️ The Sun (16,205 chunks) • 🦅 Chicago Eagle (2,439 chunks) • 🌾 The Beatrice Daily Express (1,800 chunks)
• Pinecone Namespaces: Partitioned across 9 year namespaces (1890, 1891, 1892, 1905, 1906, 1907, 1908, 1909, 1910)
• Embedding Model: OpenAI text-embedding-3-small (1,536 dimensions)
• Dynamic Visual CDN: High-resolution Library of Congress IIIF Image API (tile.loc.gov)